Administration in the Campus of Ourense
Name | Position | Telephone | |
---|---|---|---|
Pilar Joga Lasala | Administrator | 988 387 257 | |
Juan José Salgado González | Team leader | 988 368 707 |
General Affairs Office
Name | Position | Telephone | |
---|---|---|---|
Mª Carmen Castro Vázquez | Head of the General Affairs Office | 988 387 200 |
Academic Area
Bachelor’s Degrees Area
Name | Position | Telephone | |
---|---|---|---|
Mª Carmen Fernández Contreras | Head of the area | 988 387 105 | |
Mª Dolores Domínguez Pereira | Head of the office | 988 387 196 | |
Cristina Gil Ferro | Base Position | 988 387 168 |
Master’s Degrees and PhDs Area
Name | Position | Telephone | |
---|---|---|---|
Elsa López Jorge | Head of the Area | 988 368 803 | |
Milagros Álvarez Souto | Head of the Office | 988 368 910 | |
Ana López Vázquez | Base Position | 988 368 909 |
Suport to the Centres and Departmentes Management Area
Name | Position | Telephone | |
---|---|---|---|
Elda Martiñá Pérez | Head of the Area | 988 387 104 | |
Josefina Cadilla Lomba | Head of the Office | 988 368 893 | |
Josefa Rodríguez Bouzas | Head of the Office | 988 368 890 |
Economic Area
Name | Position | Telephone | |
---|---|---|---|
Raquel Fernández González | Head of the Area | 988 368 802 | |
Omar Delgado Iglesias | Head of the Office | 988 387 282 |
General Services Unit (Concierge) – Morning shift